Aerosmith - Toys In The Attic
Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Aerosmith |
|---|---|
| Title: | Toys In The Attic |
| Label: | Columbia (PC 33479) |
| Format: | Vinyl (LP, Album, Stereo) |
| Country: | Canada |
| Released: | 1975 |
| Genre: | Rock |
| Style: | Blues Rock, Hard Rock, Classic Rock |
Release Notes
Canadian variation: Manufactured by Columbia Records of Canada Ltd. Stereo. ℗ 1975 CBS Inc. All songs published by Daksel Music Corp. (BMI) except "Big Ten Inch Record" which is published by Jay & Cee Music Corp. (BMI). Scott Cushnie courtesy of Atlantic Records. Produced for Waterfront Productions Limited and Contemporary Communications Corp. Recorded & mixed at The Record Plant, New York. Mastered at The Mastering Lab, Los Angeles. Directed for Leiber Krebs Inc.
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Toys In The Attic | 3:05 |
| A2 | Uncle Salty | 4:08 |
| A3 | Adam's Apple | 4:34 |
| A4 | Walk This Way | 3:39 |
| A5 | Big Ten Inch Record | 2:10 |
| B1 | Sweet Emotion | 4:34 |
| B2 | No More No More | 4:35 |
| B3 | Round And Round | 5:02 |
| B4 | You See Me Crying | 5:12 |
| Total | 36:59 |
Companies
| Manufactured By | Columbia Records of Canada, Ltd. |
| Printed By | Shorewood Packaging Corp. Of Canada Ltd. |
| Phonographic Copyright (p) | CBS Inc. |
| Recorded At | Record Plant, N.Y.C. |
| Mixed At | Record Plant, N.Y.C. |
| Mastered At | The Mastering Lab |
| Produced For | Waterfront Productions Ltd. |
| Produced For | Contemporary Communications Corp. |
| Published By | Daksel Music Corp. |
| Published By | Jay & Cee Music Corp. |
Identifiers
| Matrix / Runout | AL33479 A̶L̶-̶3̶3̶4̶9̶-1A-2HK: | Variant 1 Runout, side A |
| Matrix / Runout | BL-33479-1A-2G: | Variant 1 Runout, side B |
| Matrix / Runout | AL 33479 | Label, side A |
| Matrix / Runout | BL 33479 | Label, side B |
| Rights Society | BMI | |
| Matrix / Runout | AL33479 ② A̶L̶-̶3̶3̶4̶9̶-1A-2HK: o | Variant 2 Runout, side A |
| Matrix / Runout | BL-33479-1A-2G: o DM-41 | Variant 2 Runout, side B |
| Matrix / Runout | AL 33479 ② A̶L̶-̶3̶3̶4̶7̶9̶-1A-2HK: 0 | Variant 3 Runout, Side A |
| Matrix / Runout | BL-33479-1A-2G: 0 | Variant 3 Runout, Side B |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)