Wings - Wings Over America
Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
| Notes: | inner sleeves included |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Wings |
|---|---|
| Title: | Wings Over America |
| Label: | Capitol Records (SWCO-11593), MPL (2) (SWCO-11593) |
| Format: | 3x Vinyl (LP, Album) (Capitol Pressing, Gatefold) |
| Country: | Canada |
| Released: | 1976 |
| Genre: | Rock, Pop |
| Style: | Pop Rock, Ballad |
Release Notes
This version was pressed by and has no lacquer cutting engineer marks in the runouts. Released with cardboard inner-sleeves. Similar to , but with [url= cuts on Sides A, B, C and E. Also similar to but is pressed by Keel Canada (-K-) in runouts and has lacquer cut by [url= on Side C and [url= on Sides D to F. Manufactured in Canada Some copies came with a foldout poster. On the back cover and labels: Manufactured in Canada by Capitol Records-EMI Of Canada Limited ℗ 1976 MPL Communications Inc. On the spine: [Ever Reddy logo] Printed in Canada Runouts are etched apart from the Capitol target and "MASTERED BY CAPITOL," which are stamped.
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Venus And Mars / Rock Show / Jet | |
| A2 | Let Me Roll It | |
| A3 | Spirit Of Ancient Egypt | |
| A4 | Medicine Jar | |
| B1 | Maybe I'm Amazed | |
| B2 | Call Me Back Again | |
| B3 | Lady Madonna | |
| B4 | The Long And Winding Road | |
| B5 | Live And Let Die | |
| C1 | Picasso's Last Words (Drink To Me) | |
| C2 | Richard Cory | |
| C3 | Bluebird | |
| C4 | I've Just Seen A Face | |
| C5 | Blackbird | |
| C6 | Yesterday | |
| D1 | You Gave Me The Answer | |
| D2 | Magneto And Titanium Man | |
| D3 | Go Now | |
| D4 | My Love | |
| D5 | Listen To What The Man Said | |
| E1 | Let 'Em In | |
| E2 | Time To Hide | |
| E3 | Silly Love Songs | |
| E4 | Beware My Love | |
| F1 | Letting Go | |
| F2 | Band On The Run | |
| F3 | Hi, Hi, Hi | |
| F4 | Soily |
Companies
| Published By | MPL Communications Inc. |
| Published By | ATV Music Corp. |
| Published By | J. M. Music Ltd. |
| Published By | Maclen Music, Inc. |
| Published By | Unart Music Corp. |
| Published By | Paul Simon Music |
| Published By | Trio Music Co., Inc. |
| Published By | Naimad Laine Songs Ltd. |
| Record Company | Capitol Records, Inc. |
| Phonographic Copyright (p) | MPL Communications Inc. |
| Manufactured By | Capitol Records-EMI Of Canada Limited |
| Mastered At | Capitol Mastering |
| Pressed By | Capitol Records-EMI Of Canada Limited |
| Printed By | Ever Reddy |
Identifiers
| Rights Society | BMI | |
| Pressing Plant ID | [Capitol Target logo] | Runouts |
| Other | [Ever Reddy logo] | Printer ID, spine |
| Matrix / Runout | SWCO 1-11593 | Side A label |
| Matrix / Runout | SWCO 2-11593 | Side B label |
| Matrix / Runout | SWCO 3-11593 | Side C label |
| Matrix / Runout | SWCO 4-11593 | Side D label |
| Matrix / Runout | SWCO 5-11593 | Side E label |
| Matrix / Runout | SWCO 6-11593 | Side F label |
| Matrix / Runout | SWCO-1-11593A G11 MASTERED BY CAPITOL [Capitol Target Logo] | Side A runout variant 1 |
| Matrix / Runout | SWCO-2-11593B G11 MASTERED BY CAPITOL [Capitol Target Logo] | Side B runout, variant 1 |
| Matrix / Runout | SWCO-3-11593CG11 MASTERED BY CAPITOL [Capitol Target Logo] | Side C runout, variant 1 |
| Matrix / Runout | SWCO-4-11593D G11 MASTERED BY CAPITOL [Capitol Target Logo] | Side D runout, variant 1 |
| Matrix / Runout | SWCO-5-11593E G11 MASTERED BY CAPITOL [Capitol Target Logo] | Side E runout, variant 1 |
| Matrix / Runout | SWCO-6-11593F G11 MASTERED BY CAPITOL [Capitol Target Logo] | Side F runout, variant 1 |
| Matrix / Runout | SWCO-5-11593 G4 MASTERED BY CAPITOL | Side A runout, variant 6 |
| Matrix / Runout | SWCO-5-11593 G4 MASTERED BY CAPITOL | Side B runout, variant 6 |
| Matrix / Runout | SWCO-5-11593 G4 MASTERED BY CAPITOL | Side C runout, variant 6 |
| Matrix / Runout | SWCO-5-11593 G4 MASTERED BY CAPITOL | Side D runout, variant 6 |
| Matrix / Runout | SWCO-5-11593 G4 MASTERED BY CAPITOL | Side E runout, variant 6 |
| Matrix / Runout | SWCO-5-11593 G4 MASTERED BY CAPITOL | Side F runout, variant 6 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)