Third World - You've Got The Power
Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Third World |
|---|---|
| Title: | You've Got The Power |
| Label: | Columbia (FC 37744) |
| Format: | Vinyl (LP, Album) |
| Country: | Canada |
| Released: | Mar 1982 |
| Genre: | Reggae |
| Style: | Reggae-Pop |
Release Notes
Released with a printed lyrics-insert Printed on back cover: Stevie Wonder appears courtesy of [url= Record Corp. ©1982 CBS Inc./℗1982 CBS Inc. Manufactured and distributed by-CBS Records Canada Ltd. Fabrique et distribue par-CBS Disques Canada Ltee Printed on spine: [Shorewood "SPC" logo] Litho in Canada Printed on labels: ℗1982 CBS Inc. Manufactured by CBS Records Canada Ltd. Printed on lyrics sheet: Recorded at Wonderland Recording Studio, Los Angeles, CA Mixed at Wonderland Recording Studio, Los Angeles, CA; Record Plant Recording Studio, Los Angeles, CA; Kendun Recording Studio, Burbank, CA Mastered at Precision Lacquer, Los Angeles, CA ©1982 CBS Inc. Publishing/copyright from lyrics sheet: For all songs: ©1982 Cat-Ibo Music Administered in the U.S.A. and Canada by Ackee Music, Inc. (ASCAP) *[A1, A3] ©1982 Jobete Music Company, Inc. and Black Bull Music, Inc. (ASCAP) ** Copyright © 1961, 1970 by Belinda (Canada) Ltd. Published in the U.S.A. by Chappell & Co. Inc. (Intersong Music/ASCAP). Runouts: etched except number after DM, which is stamped
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Try Jah Love | 6:55 |
| A2 | Ride On | 4:58 |
| A3 | You're Playing Us Too Close | 7:00 |
| A4 | Before You Make Your Move (Melt With Everyone) | 3:36 |
| B1 | Jah, Jah Children Moving Up | 4:42 |
| B2 | You've Got The Power (To Make A Change) | 3:57 |
| B3 | Inna Time Like This | 4:31 |
| B4 | I Wake Up Cryin' | 3:44 |
| B5 | Low Key-Jammin' | 4:40 |
| Total | 44:03 |
Companies
| Manufactured By | CBS Records Canada Ltd. |
| Manufactured By | CBS Disques Canada Ltée |
| Distributed By | CBS Records Canada Ltd. |
| Distributed By | CBS Disques Canada Ltée |
| Phonographic Copyright (p) | CBS Inc. |
| Copyright (c) | CBS Inc. |
| Copyright (c) | Cat-Ibo Music |
| Copyright (c) | Jobete Music Co., Inc. |
| Copyright (c) | Black Bull Music, Inc. |
| Copyright (c) | Belinda (Canada) Ltd. |
| Printed By | Shorewood Packaging Corp. Of Canada Ltd. |
| Published By | Ackee Music, Inc. |
| Published By | Chappell & Co., Inc. |
| Published By | Intersong Music |
| Recorded At | Wonderland Studios, Los Angeles |
| Mixed At | Wonderland Studios, Los Angeles |
| Mixed At | Record Plant, Sausalito |
| Mixed At | Kendun Recorders |
| Mastered At | Precision Lacquer |
| Lacquer Cut At | Columbia Records Pressing Plant, Don Mills, ON |
| Mastered At | Columbia Records Pressing Plant, Don Mills, ON |
| Pressed By | Columbia Records Pressing Plant, Don Mills, ON |
Identifiers
| Rights Society | ASCAP | |
| Other | C/82 | Date code on spine |
| Pressing Plant ID | DM # | Runouts |
| Matrix / Runout | AL 37744 | Side A label |
| Matrix / Runout | BL 37744 | Side B label |
| Matrix / Runout | AL-37744-1A-2HZ: DM-7 | Side A runout variant 1 |
| Matrix / Runout | BL-37744-1A-2HZ: DM-9 | Side B runout variant 1 |
| Matrix / Runout | AL-37744-1A-2HZ: DM-5 | Side A runout variant 2 |
| Matrix / Runout | BL-37744-1A-2HZ: DM-5 | Side B runout variant 2 |
| Matrix / Runout | AL-37744-1A-2HZ: DM-5 | Side A runout variant 3 |
| Matrix / Runout | BL-37744-1A-2HZ: DM-11 | Side B runout variant 3 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)