Skip to product information
The Who - Magic Bus / The Who Sings My Generation
$50.00
Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | The Who |
|---|---|
| Title: | Magic Bus / The Who Sings My Generation |
| Label: | Track Record (MCA2-4068), MCA Records (MCA2-4068) |
| Format: | 2x Vinyl (LP, Album, Compilation) (Gloversville Press, Gatefold) |
| Country: | US |
| Released: | 1974 |
| Genre: | Rock |
| Style: | Rock & Roll, Mod |
Release Notes
[l=MCA Pressing Plant, Gloversville] pressing denoted by "⁎" printed on Side B labels, and stick numeral "1" etched in all runouts.
Track Listing
| Position | Title | Duration |
|---|---|---|
| Record 1 - Magic Bus | ||
| A1 | Disguises | 3:04 |
| A2 | Run Run Run | 2:36 |
| A3 | Dr. Jekyll & Mr. Hyde | 2:24 |
| A4 | I Can't Reach You | 2:56 |
| A5 | Our Love Was, Is | 3:00 |
| A6 | Call Me Lightning | 2:21 |
| B1 | Magic Bus | 3:10 |
| B2 | Someone's Coming | 2:26 |
| B3 | Doctor, Doctor | 2:55 |
| B4 | Bucket T. | 2:05 |
| B5 | Pictures Of Lily | 2:37 |
| Record 2 - The Who Sings My Generation | ||
| C1 | Out In The Street | 2:30 |
| C2 | I Don't Mind | 2:32 |
| C3 | The Good's Gone | 3:59 |
| C4 | La La La Lies | 2:12 |
| C5 | Much Too Much | 2:45 |
| C6 | My Generation | 3:15 |
| B1 | The Kids Are Alright | 2:42 |
| B2 | Please, Please, Please | 2:45 |
| B3 | It's Not True | 2:30 |
| B4 | The Ox | 3:49 |
| B5 | A Legal Matter | 2:47 |
| B6 | Instant Party (Circles) | 3:05 |
| Total | 64:25 |
Companies
| Copyright (c) | MCA Records, Inc. |
| Pressed By | MCA Pressing Plant, Gloversville |
| Manufactured By | MCA Records, Inc. |
| Published By | Track Music, Inc. |
| Published By | TRO-Essex Music, Inc. |
| Published By | Screen Gems-Columbia Music, Inc. |
| Published By | TRO-Devon Music, Inc. |
| Published By | Fort Knox Music Co. |
| Published By | Armo Music Corp. |
Identifiers
| Matrix / Runout | MG7-11670 | Label Matrix A |
| Matrix / Runout | MG7-11671⁎ | Label Matrix B |
| Matrix / Runout | MG7-10404 | Label Matrix C |
| Matrix / Runout | MG7-10405⁎ | Label Matrix D |
| Matrix / Runout | 7 11670 2 1 | Runout A stamp; trailing 1 etch |
| Matrix / Runout | 7 11671 1 1 | Runout B stamp; trailing 1 etch |
| Matrix / Runout | 7 10404 2 1 | Runout C stamp; trailing 1 etch |
| Matrix / Runout | 7 10405 2 1 | Runout D stamp; trailing 1 etch |
| Rights Society | BMI | A1, A3 to A6, B2 to B4, C1 to D6 |
| Rights Society | ASCAP | A2, B1, B5 |
| Pressing Plant ID | ⁎ | Side B labels |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)