The Chipmunks, The Chipettes - The Chipmunk Adventure (At Last! Alvin's First Motion Picture ...
Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good (VG) |
| Notes: | Light stain on bottom right corner. |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | The Chipmunks, The Chipettes |
|---|---|
| Title: | The Chipmunk Adventure (At Last! Alvin's First Motion Picture Soundtrack) |
| Label: | Buena Vista Records (62526) |
| Format: | Vinyl (LP, Album) |
| Country: | US |
| Released: | 1987 |
| Genre: | Rock, Children's, Stage & Screen |
| Style: | Pop Rock, Soundtrack |
Release Notes
A4 stylized on back cover and centre labels as "Weekend In F̶r̶a̶n̶c̶e̶,̶ ̶I̶t̶a̶l̶y̶,̶ ̶E̶n̶g̶l̶a̶n̶d̶,̶ ̶A̶m̶s̶t̶e̶r̶d̶a̶m̶, Greece" Publisher / Rights Society: A2 to A5, B1, B2, B4, B5 - Karman Ross Music (BMI) Publisher / Rights Society: A1 - CBS Feist Catalog, Inc. - (ASCAP) / Peer International Corp. (BMI) Publisher / Rights Society: A6 - Beckie Publishing Co. (BMI) Publisher / Rights Society: B3 - West Valley Music (BMI) Runouts are etched, except "SRC" which is stamped. [from back cover] Buena Vista Records and Tapes, Burbank, CA 91521 Printed in the U.S.A. [from centre labels] The Chipmunks ®Bagdasarian Productions The Chipettes ™Karman Ross Productions, Inc.
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | The Chipmunk Adventure Theme Song | |
| A2a | I, Yi, Yi, Yi | |
| A2b | Cuanto Le Gusta | |
| A3 | Off To See The World | |
| A4 | Weekend In France, Italy, England, Amsterdam, Greece | |
| A5 | My Mother | |
| A6 | Wooly Bully | |
| B1 | The Girls Of Rock N' Roll | |
| B2 | Flying With The Eagles | |
| B3 | Getting Lucky | |
| B4 | Mexican Holiday | |
| B5 | Diamond Dolls |
Companies
| Record Company | Buena Vista Records And Tapes |
| Distributed By | The Samuel Goldwyn Company |
| Copyright (c) | Bagdasarian Productions |
| Phonographic Copyright (p) | Bagdasarian Productions |
| Published By | Karman Ross Music |
| Published By | CBS Feist Catalog Inc. |
| Published By | Peer International Corp. |
| Published By | Beckie Publ. Co. |
| Published By | West Valley Music |
| Plated At | Future Disc |
| Pressed By | Specialty Records Corporation |
Identifiers
| Barcode | 0 5008-70601-1 4 | Back cover, text |
| Pressing Plant ID | SRC | |
| Matrix / Runout | SRC 62526 FDSP 287 SIDE 1-1 | Side A runout |
| Matrix / Runout | SRC 62526 FDSP 287 SIDE 2-1 | Side B runout |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)