Rush - Archives
Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good (VG) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Rush |
|---|---|
| Title: | Archives |
| Label: | Anthem (5) (ANR-3-1013) |
| Format: | Vinyl (LP, Album), Vinyl (LP, Album), Vinyl (LP, Album), All Media (Compilation, Stereo) (Gray Cover) |
| Country: | Canada |
| Released: | 1978 |
| Genre: | Rock |
| Style: | Hard Rock, Prog Rock, Heavy Metal, Classic Rock |
Release Notes
Originally released with a faded grey cover, it was later repackaged with a black cover Consists of the first three Rush albums 'Rush', 'Fly By Night' & 'Caress Of Steel' recorded in Toronto, Canada, 1973, released in North America August 1974 recorded in Toronto, Canada, 1975, released in North America February 1975 recorded in Toronto, Canada, 1975, released in North America September 1975. ©, ℗ 1977 CAT Productions Ltd.
Track Listing
| Position | Title | Duration |
|---|---|---|
| Record 1: Rush (1974) | ||
| A1 | Finding My Way | 5:03 |
| A2 | Need Some Love | 2:16 |
| A3 | Take A Friend | 4:27 |
| A4 | Home Again | 7:30 |
| B1 | What You're Doing | 4:19 |
| B2 | In The Mood | 3:36 |
| B3 | Before And After | 5:53 |
| B4 | Working Man | 7:07 |
| Record 2: Fly By Night (1975) | ||
| C1 | Anthem | 4:10 |
| C2 | Best I Can | 3:24 |
| C3 | Beneath, Between And Behind | 3:00 |
| C4 | By-Tor And The Snow Dog | 8:57 |
| C4-I | At The Tobes Of Hades | |
| C4-II | Across The Styx | |
| C4-III | Of The Battle | |
| C4-IV | Epilogue | |
| D1 | Fly By Night | 3:20 |
| D2 | Making Memories | 2:56 |
| D3 | Rivendell | 5:00 |
| D4 | In The End | 6:51 |
| Record 3: Caress Of Steel (1975) | ||
| E1 | Bastille Day | 4:36 |
| E2 | I Think I'm Going Bald | 3:35 |
| E3 | Lakeside Park | 4:07 |
| E4 | The Necromancer | |
| E4-I | Into Darkness | 4:20 |
| E4-II | Under The Shadow | 4:25 |
| E4-III | Return Of The Prince | 3:51 |
| F1 | The Fountain Of Lamneth | |
| F1-I | In The Valley | 4:17 |
| F1-II | Didacts And Narpets | 1:00 |
| F1-III | No One At The Bridge | 4:15 |
| F1-IV | Panacea | 3:12 |
| F1-V | Bacchus Plateau | 3:12 |
| F1-VI | The Fountain | 3:48 |
| Total | 122:27 |
Companies
| Copyright (c) | CAT Productions Ltd. |
| Phonographic Copyright (p) | CAT Productions Ltd. |
| Distributed By | Capitol Records-EMI Of Canada Limited |
| Published By | Core Music Publishing |
| Pressed By | Capitol Records-EMI Of Canada Limited |
| Printed By | Shorewood Packaging Corp. Of Canada Ltd. |
Identifiers
| Matrix / Runout | ANR-3-1013-A-SIDE I ② ◎ RECORD-1 | Side A Runout |
| Matrix / Runout | ANR-3-1013 A SIDE 2 ② ◎ | Side B Runout |
| Matrix / Runout | ANR-3-1013-B- SIDE I ② ◎ RECORD-2 | Side C Runout |
| Matrix / Runout | ANR-3-1013-B-SIDE 2 RECORD 2 ② ◎ | Side D Runout |
| Matrix / Runout | ANR-3-1013C-SIDE ̶A̶ 1 RECORD ̶2̶ 3 ◎ | Side E Runout |
| Matrix / Runout | ANR-3-1013-C SIDE 2 RECORD-3 ② ◎ | Side F Runout |
| Rights Society | CAPAC | |
| Pressing Plant ID | ◎ | Runouts |
| Other | Shorewood logo | Spine |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)