Madonna - Celebration
Condition Details
| Media: | Mint (M) |
|---|---|
| Sleeve: | Mint (M) |
| Notes: | Brand New Factory Sealed. Perfect Condition |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Madonna |
|---|---|
| Title: | Celebration |
| Label: | Warner Bros. Records (9362-49729-3) |
| Format: | 4x Vinyl (LP, Compilation, Remastered) (180 gram) |
| Country: | Europe |
| Released: | 2009-09-18 |
| Genre: | Electronic, Pop |
| Style: | House, Synth-pop, Ballad, Hip Hop |
Release Notes
THANK YOU'S- Thank you to Michael Rosenblatt for bringing me to Seymour Stein who made it possible for me to make music. Thank you to my Warner Bros Records family for all your hard work and effort throughout the years. Special thanks to all the fans for your love and support. I appreciate every single one of you. A1: contains a sample of the recording "Gimme Gimme Gimme (A Man After Midnight)" by ABBA, courtesy of Polar Music International/Universal Music Sweden AB. A4: Timbaland appears courtesy of Blackground Records. Justin Timberlake appears courtesy of Jive Records. D5: Lil Wayne appears courtesy of Cash Money Records. G1:Timbaland appears courtesy of Blackground Records. Justin Timberlake appears courtesy of Jive Records. Made in the E.U. Manufactured in the E.U. Stamped on the sticker on front cover: 1-521096 (K1) Gatefold sleeve. Matte cover. Generic die-cut inner sleeves without two corners.
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Hung Up | 5:38 |
| A2 | Music | 3:47 |
| A3 | Vogue | 5:16 |
| A4 | 4 Minutes | 3:09 |
| B1 | Holiday | 6:08 |
| B2 | Everybody | 4:10 |
| B3 | Like A Virgin | 3:08 |
| B4 | Into The Groove | 4:46 |
| C1 | Like A Prayer | 5:42 |
| C2 | Ray Of Light | 4:33 |
| C3 | Sorry | 3:58 |
| C4 | Express Yourself | 3:59 |
| C5 | Open Your Heart | 3:50 |
| D1 | Borderline | 3:58 |
| D2 | Secret | 4:29 |
| D3 | Erotica | 4:30 |
| D4 | Justify My Love | 4:54 |
| D5 | Revolver | 3:40 |
| E1 | Dress You Up | 4:04 |
| E2 | Material Girl | 4:00 |
| E3 | La Isla Bonita | 4:02 |
| E4 | Papa Don't Preach | 4:30 |
| E5 | Lucky Star | 3:38 |
| F1 | Burning Up | 3:42 |
| F2 | Crazy For You | 3:46 |
| F3 | Who's That Girl | 3:58 |
| F4 | Frozen | 6:20 |
| G1 | Miles Away | 3:43 |
| G2 | Take A Bow | 5:22 |
| G3 | Live To Tell | 5:51 |
| G4 | Beautiful Stranger | 4:20 |
| H1 | Hollywood | 4:23 |
| H2 | Die Another Day | 4:38 |
| H3 | Don't Tell Me | 4:09 |
| H4 | Cherish | 3:52 |
| H5 | Celebration | 3:35 |
| Total | 157:28 |
Companies
| Record Company | Warner Bros. Records Inc. |
| Record Company | Warner Music Group |
| Copyright (c) | Warner Bros. Records Inc. |
| Copyright (c) | WEA International Inc. |
| Phonographic Copyright (p) | Warner Bros. Records Inc. |
| Phonographic Copyright (p) | WEA International Inc. |
| Published By | Webo Girl Publishing, Inc. |
| Published By | Warner Chappell Music Ltd. |
| Published By | Universal Music Publishing International Ltd. |
| Published By | Universal/Union Songs Musikförlag AB |
| Published By | EMI Waterford Music Inc. |
| Published By | EMI Grove Park Music, Inc. |
| Published By | Wb Music Corp. |
| Published By | EMI Music Publishing Ltd. |
| Published By | 1000 Lights Music Ltd. |
| Published By | EMI Blackwood Music Inc. |
| Published By | Lexor Music |
| Published By | Virginia Beach Music |
| Published By | W.B.M. Music Corp. |
| Published By | Danjahandz Muzik |
| Published By | Tennman Tunes |
| Published By | Universal Music - Z Tunes LLC |
| Published By | House Of Fun Music, Inc. |
| Published By | Sony/ATV Tunes LLC |
| Published By | Universal Polygram International Publishing |
| Published By | Johnny Yuma Music |
| Published By | Orangejello Music |
| Published By | Purple Music Ltd. |
| Published By | Rondor Music (London) Ltd. |
| Published By | Mauve Music Inc. |
| Published By | Almo Music Corp. |
| Published By | Warner-Tamerlane Publishing Corp. |
| Published By | Doraflo Music Publishing Co., Inc. |
| Published By | Bertus Publishing |
| Published By | Rafelson Music |
| Published By | Careers-BMG Music Publishing |
| Published By | EMI April Music Inc. |
| Published By | Darp Music |
| Published By | Shepsongs |
| Published By | Fintage House |
| Published By | Miss Bessie Music |
| Published By | Reach Global Songs |
| Published By | Skyfish Music |
| Published By | Young Money Publishing, Inc. |
| Published By | Artist Publishing Group West |
| Published By | J Franks Publishing |
| Published By | Apartment Four Publishing |
| Published By | Mall B Publishing |
| Published By | Artist 101 Publishing Group |
| Published By | Lost In Music, Inc. |
| Published By | Candy Castle Music |
| Published By | Elliot/Jacobsen Music Publishing Co. |
| Published By | No Tomato Music |
| Published By | ECAF Music |
| Published By | True North Music |
| Published By | Perfecto Music |
| Published By | The Industry Sound Ltd. |
| Published By | Ciarian Gribbin |
| Mastered At | WEA Studios |
| Produced For | Timbaland Productions |
| Produced For | Tennman Productions |
| Produced For | Danjahandz Productions |
| Produced For | Jellybean Productions, Inc. |
| Produced For | Nile Rodgers Productions, Inc. |
| Produced For | Kalisa Inc. |
| Produced For | Super Mouche Productions |
| Produced For | Side 3 Entertainment |
| Produced For | The Industry Sound Ltd. |
| Pressed By | Optimal Media Production |
| Lacquer Cut At | Optimal Media Production |
Identifiers
| Barcode | 0 9362-49729-3 8 | Text |
| Matrix / Runout | B989914-01 A1 MK | Runout Side A |
| Matrix / Runout | B989914-01 B1 MK | Runout Side B |
| Matrix / Runout | B989914-02 C1 MK | Runout Side C |
| Matrix / Runout | B989914-02 D1 MK | Runout Side D |
| Matrix / Runout | B989914-03 E1 MK | Runout Side E |
| Matrix / Runout | B989914-03 F1 MK | Runout Side F |
| Matrix / Runout | B989914-04 G1 MK | Runout Side G |
| Matrix / Runout | B989914-04 H1 MK | Runout Side H |
| Label Code | LC 00392 | |
| Rights Society | ASCAP | |
| Rights Society | PRS | |
| Rights Society | SESAC | |
| Rights Society | STIM | |
| Rights Society | BMI |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)