Elvis Presley – The Sun Collection LP NM 1975 KPM10153
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
| Notes: | Beautiful copy. |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Elvis Presley |
|---|---|
| Title: | The Sun Collection |
| Label: | RCA (KPM1 0153) |
| Format: | Vinyl (LP, Mono, Compilation) |
| Country: | Canada |
| Released: | 1975 |
| Genre: | Rock, Blues |
| Style: | Country Blues, Rock & Roll, Rhythm & Blues, Rockabilly |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | That's Alright | 1:55 |
| A2 | Blue Moon Of Kentucky | 2:02 |
| A3 | I Don't Care If The Sun Don't Shine | 2:25 |
| A4 | Good Rockin' Tonight | 2:13 |
| A5 | Milk Cow Blues Boogie | 2:35 |
| A6 | You're A Heartbreaker | 2:11 |
| A7 | I'm Left, You're Right, She's Gone | 2:36 |
| A8 | Baby Let's Play House | 2:16 |
| B1 | Mystery Train | 2:26 |
| B2 | I Forgot To Remember To Forget | 2:28 |
| B3 | I'll Never Let You Go | 2:22 |
| B4 | I Love You Because (1st Version) | 2:35 |
| B5 | Tryin' To Get To You | 2:32 |
| B6 | Blue Moon | 2:40 |
| B7 | Just Because | 2:32 |
| B8 | I Love You Because (2nd Version) | 3:25 |
| Total | 39:13 |
Release Notes
“Golden Brown” RCA labels as opposed to the more “Orange” labels of .
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see what’s included, or message us with any questions.
Companies
| Manufactured By | RCA Limited |
| Distributed By | RCA Limited |
| Phonographic Copyright (p) | RCA Records |
| Lacquer Cut At | RCA Studios, Toronto |
| Pressed By | RCA Records Pressing Plant, Smiths Falls, Ontario |
Identifiers
| Matrix / Runout | KPM1-0153-A | Side A label |
| Matrix / Runout | KPM1-0153-B | Side B label |
| Matrix / Runout | KPM1-0153-A TXDR | Side A runout, etched |
| Matrix / Runout | KPM1-0153-B TXDR | Side B runout, etched |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)