Misfits โ Misfits LP NM PL9-09
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Near Mint (NM or M-) |
| Notes: | Album was carefully opened and Played once. Beautiful Copy |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Misfits |
|---|---|
| Title: | Misfits |
| Label: | Plan 9 (PL9-09), Caroline Records (PL9-09) |
| Format: | Vinyl (LP, Compilation, Reissue, Repress) |
| Country: | US |
| Genre: | Rock |
| Style: | Hardcore, Punk |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | She | |
| A2 | Hollywood Babylon | |
| A3 | Bullet | |
| A4 | Horror Business | |
| A5 | Teenagers From Mars | |
| A6 | Night Of The Living Dead | |
| A7 | Where Eagles Dare | |
| A8 | Vampira | |
| A9 | I Turned Into A Martian | |
| A10 | Skulls | |
| B1 | London Dungeon | |
| B2 | Ghouls Night Out | |
| B3 | Astro Zombies | |
| B4 | Mommy Can I Go Out And Kill Tonight? | |
| B5 | Die, Die My Darling | |
| B6 | Earth A.D. | |
| B7 | Devilock | |
| B8 | Death Comes Ripping | |
| B9 | Green Hell | |
| B10 | Wolfsblood |
Release Notes
โ ยฉ 1988 Evilive Music
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Distributed By | Caroline Records, Inc. |
| Phonographic Copyright (p) | Evilive Music |
| Copyright (c) | Evilive Music |
| Lacquer Cut At | Trutone Mastering Labs |
| Licensed To | Capitol Records, LLC |
Identifiers
| Barcode | 0 1704-61909-1 6 | |
| Label Code | 619091/A | Side A Label |
| Label Code | 619091/B | Side B Label |
| Matrix / Runout | TRTONE-P.A. 1308477 #29 203944E1 PL9-9 A. S25478-RE-1 | Side A, Variant 1, Etched/Stamped/Upside Down |
| Matrix / Runout | TRTONE-P.A. PL9-9 - B S-25479-RE-1 1320275 #29 203944E2 | Side B, Variant 1, Etched/Stamped/Upside Down |
| Matrix / Runout | TRTONE-P.A. 1308477 #27 203944E1 PL9-9 A S-25478-RE-1 | Side A, Variant 2, Etched/Stamped/Upside Down |
| Matrix / Runout | TRTONE-P.A. PL9-9 - B S-25479-RE-1 203944E2/AA | Side B, Variant 2, Etched/Stamped/Upside Down |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)