Dolly Parton โ The Great Pretender LP VG+ 1984 AHL1-4940
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Dolly Parton |
|---|---|
| Title: | The Great Pretender |
| Label: | RCA Victor (AHL1-4940), RCA (AHL1-4940) |
| Format: | Vinyl (LP, Album) |
| Country: | US |
| Released: | 23 Jan 1984 |
| Genre: | Pop, Folk, World, & Country |
| Style: | Country |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Save The Last Dance For Me | 3:50 |
| A2 | I Walk The Line | 3:34 |
| A3 | Turn, Turn, Turn (To Everything There Is A Season) | 4:24 |
| A4 | Downtown | 3:19 |
| A5 | We Had It All | 3:51 |
| B1 | She Don't Love You (Like I Love You) | 3:41 |
| B2 | We'll Sing In The Sunshine | 3:25 |
| B3 | I Can't Help Myself (Sugar Pie, Honey Bunch) | 2:50 |
| B4 | Elusive Butterfly | 2:47 |
| B5 | The Great Pretender | 3:41 |
| Total | 35:22 |
Release Notes
Printed in U.S.A. Made in U.S.A. RCA on sleeve, RCA Victor on labels A3 Words from the Book Of Ecclesiastes.
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Mastered At | The Mastering Lab |
| Recorded At | Record One, Los Angeles |
| Mixed At | Record One, Los Angeles |
| Recorded At | Right Track Recording |
| Recorded At | Bullet Recording |
| Recorded At | The Music Mill, Nashville, TN |
| Recorded At | The Sound Factory |
| Phonographic Copyright (p) | RCA Records |
| Copyright (c) | RCA Records |
| Pressed By | RCA Records Pressing Plant, Indianapolis |
Identifiers
| Barcode | 0 7863-549401 | Printed |
| Barcode | 078635494013 | Scanned |
| Pressing Plant ID | I | Stamped in runouts |
| Matrix / Runout | AHL1 4940-A | Side A label |
| Matrix / Runout | AHL1 4940-B | Side B label |
| Matrix / Runout | AHL1 4940-A-1S TML-X I A4 M | Side A runout, variant 1 |
| Matrix / Runout | AHL1- 4940-B-1S TML-X I A1 P | Side B runout, variant 1 |
| Matrix / Runout | AHL1 4940-A-1S TML-S I | Side A runout, variant 2 |
| Matrix / Runout | AHL1- 4940-B-1S TML-S I | Side B runout, variant 2 |
| Matrix / Runout | AHL1 4940-A-1S TML-X I A5C | Side A runout, variant 3 |
| Matrix / Runout | AHL1- 4940-B-1S TML-S I A5H | Side B runout, variant 3 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)