The Doors – Morrison Hotel LP Gat VG+ 1970 EKS-75007
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | The Doors |
|---|---|
| Title: | Morrison Hotel |
| Label: | Elektra (EKS-75007) |
| Format: | Vinyl (LP, Album, Stereo) (Allentown Pressing; Gatefold) |
| Country: | US |
| Released: | 20 Feb 1970 |
| Genre: | Rock |
| Style: | Blues Rock, Psychedelic Rock |
Track Listing
| Position | Title | Duration |
|---|---|---|
| One: Hard Rock Cafe | ||
| A1 | Roadhouse Blues | 4:04 |
| A2 | Waiting For The Sun | 3:58 |
| A3 | You Make Me Real | 2:50 |
| A4 | Peace Frog | 2:52 |
| A5 | Blue Sunday | 2:08 |
| A6 | Ship Of Fools | 3:06 |
| Two: Morrison Hotel | ||
| B1 | Land Ho! | 4:08 |
| B2 | The Spy | 4:15 |
| B3 | Queen Of The Highway | 2:47 |
| B4 | Indian Summer | 2:33 |
| B5 | Maggie M'Gill | 4:24 |
| Total | 37:05 |
Release Notes
Big "E" red label variant pressed by Allentown Record Co. Inc. STEREO on both sides of the spindle hole in a broad font. no address on labels RIM All songs copyright © by Nipper Music/ Doors Music ASCAP Other red label releases: [url= labels, but pressed at H.V. Waddell Co. [url= variant pressed by Monarch Record Mfg. Co. [url= variant pressed by Columbia Records, Terre Haute, “elektra records – 1855 broadway - new york city” [url= variant pressed by Columbia Records, Pitman, "elektra records – 1855 broadway - new york city"
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see what’s included, or message us with any questions.
Companies
| Pressed By | Allentown Record Co. Inc. |
| Copyright (c) | Nipper Music |
| Copyright (c) | Doors Music Company |
Identifiers
| Matrix / Runout | EKS-75007-A AL ARC 2-4-0 | Etched, Side A (variant 1 |
| Matrix / Runout | EKS-75007-B AL ARC 2-4-0 | Etched, Side B (variant 1 |
| Matrix / Runout | EKS-75007-A AL ARC 2-T-0 | Etched, Side A (variant 2 |
| Matrix / Runout | EKS-75007-B AL ARC 2-5-0 | Etched, Side B (variant 2 |
| Matrix / Runout | EKS-75007-A AL ARC 1-31-0 | Etched, Side A (variant 3 |
| Matrix / Runout | EKS-75007-B AL ARC 2-3-0 | Etched, Side B (variant 3 |
| Matrix / Runout | EKS-75007-A AL ARC 4-4-0 | Etched, Side A (variant 4 |
| Matrix / Runout | EKS-75007-B AL ARC 4-1-10 | Etched, Side B (variant 4 |
| Matrix / Runout | EKS-75007-A AL ARC 2-6-10 beptie | Etched, Side A (variant 5 |
| Matrix / Runout | EKS-75007-B AL ARC 2-2-0 | Etched, Side B (variant 5 |
| Rights Society | ASCAP | |
| Matrix / Runout | EKS-75007-A AL ARC 2/5/0 | Etched, Side A (variant 6 |
| Matrix / Runout | EKS-75007-B AL ARC 2-5-0 beptie | Etched, Side B (variant 6 |
| Matrix / Runout | EKS-75007-A AL BERTIE | Etched, Side A (variant 7 |
| Matrix / Runout | EKS-75007-B AL ARC 2/5/0 | Etched, Side B (variant 7 |
| Matrix / Runout | EKS-75007-A AL ARC 1/31/0 | Etched, Side A (variant 8 |
| Matrix / Runout | EKS-75007-B AL ARC 2-5-70 | Etched, Side B (variant 8 |
| Matrix / Runout | EKS-75007-A AL ARC 2-7-0 | Etched, Side A (variant 9 |
| Matrix / Runout | EKS-75007-B AL BERTIE ARC 2-6-0 | Etched, Side B (variant 9 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)