Nik Kershaw โ The Riddle LP NM 1984 251595-1
Every record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Near Mint (NM or M-) |
| Notes: | Comes with original lyric insert |
Records are graded carefully and conservatively according to the Goldmineยฎ Standard. If youโd like additional photos, or have any questions about condition, cleaning, or shipping โ please feel free to message us anytime.
Product Details
| Artist: | Nik Kershaw |
|---|---|
| Title: | The Riddle |
| Label: | MCA Records (251 595-1), MCA Records ((MCF 3245)) |
| Format: | Vinyl (LP, Album, Stereo) |
| Country: | Europe |
| Released: | 1984 |
| Genre: | Electronic, Pop |
| Style: | Synth-pop |
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Don Quixote | 4:57 |
| A2 | Know How | 4:49 |
| A3 | You Might | 3:13 |
| A4 | Wild Horses | 3:58 |
| A5 | Easy | 4:12 |
| B1 | The Riddle | 3:52 |
| B2 | City Of Angels | 3:56 |
| B3 | Roses | 3:25 |
| B4 | Wide Boy | 3:25 |
| B5 | Save The Whale | 5:57 |
| Total | 41:44 |
Release Notes
Comes with a printed inner sleeve containing lyrics. appears courtesy of . โ 1984 MCA Records Inc. Recorded at Sarm East [On the cover:] Manufactured in Germany by Record Service GmbH, Alsdorf. [On the labels:] Made in Germany by WEA Musik GmbH Conflicting information: Back sleeve reads: Engineered by Julian Mendelsohn Labels read: Engineered by Julian Mendel Runouts: - Runouts are mainly stamped, in most of the variants only the string parts after the side indicators (A/B) are etched - Variant 8: the "2" right after the side indicator on side A is also stamped
Note: This section is retrieved from a database and reflects the original release contents. It may reference items lost over time (e.g. lyric sheets, stickers). Please check the photos to see whatโs included, or message us with any questions.
Companies
| Phonographic Copyright (p) | MCA Records, Inc. |
| Record Company | Warner Communications |
| Made By | WEA Musik GmbH |
| Manufactured By | Record Service GmbH |
| Recorded At | Sarm East Studios |
| Pressed By | Record Service Alsdorf |
Identifiers
| Label Code | LC 1056 | |
| Price Code | WE 381 | France |
| Price Code | โ | |
| Rights Society | GEMA/BIEM | Boxed |
| Matrix / Runout | R / S Alsdorf 251595-1 A 3 | Side A runout, variant 1 |
| Matrix / Runout | R / S Alsdorf 251595-1 BX 48 | Side B runout, variant 1 |
| Matrix / Runout | R / S Alsdorf 251595-1 A 3 28 | Side A runout, variant 2 |
| Matrix / Runout | R / S Alsdorf 251595-1 B 85 F | Side B runout, variant 2 |
| Matrix / Runout | R / S Alsdorf 251595-1 A 2 XXX S1 | Side A runout, variant 3 |
| Matrix / Runout | R / S Alsdorf 251595-1 B 3 14 | Side B runout, variant 3 |
| Matrix / Runout | R / S Alsdorf 251595-1 AX 7 | Side A runout, variant 4 |
| Matrix / Runout | R / S Alsdorf 251595-1 BXX 20 BE | Side B runout, variant 4 |
| Matrix / Runout | R / S Alsdorf 251595-1 AX 22 | Side A runout, variant 5 |
| Matrix / Runout | R / S Alsdorf 251595-1 BX F BE | Side B runout, variant 5 |
| Matrix / Runout | R / S Alsdorf 251595-1 AX | Side A runout, variant 6 |
| Matrix / Runout | R / S Alsdorf 251595-1 B D | Side B runout, variant 6 |
| Matrix / Runout | R / S Alsdorf 251595-1 A | Side A runout, variant 7 |
| Matrix / Runout | R / S Alsdorf 251595-1 Bx F | Side B runout, variant 7 |
| Matrix / Runout | R / S Alsdorf 251595-1 A2 5 N | Side A runout, variant 8 |
| Matrix / Runout | R / S Alsdorf 251595-1 B 13 | Side B runout, variant 8 |
| Matrix / Runout | R / S Alsdorf 251595-1 A2x 6 | Side A runout, variant 9 |
| Matrix / Runout | R / S Alsdorf 251595-1 Bx 13 D | Side B runout, variant 9 |
| Matrix / Runout | R / S Alsdorf 251595-1 A2XX 10 | Side A runout, variant 10 |
| Matrix / Runout | R / S Alsdorf 251595-1 BXX D 18 | Side B runout, variant 10 |
| Matrix / Runout | R / S Alsdorf 251595-1 A 3 | Side A runout, variant 11 |
| Matrix / Runout | R / S Alsdorf 251595-1 B 15 DM | Side B runout, variant 11 |
| Matrix / Runout | R / S Alsdorf 251595-1 A "D" 56 | Side A runout, variant 12 |
| Matrix / Runout | R / S Alsdorf 251595-1 B X 51 | Side B runout, variant 12 |
| Matrix / Runout | R / S Alsdorf 251595-1 A 25 | Side A runout, variant 13 |
| Matrix / Runout | R / S Alsdorf 251595-1 B D 22 | Side B runout, variant 13 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)