Billie Holiday - The Billie Holiday Story
Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Near Mint (NM or M-) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Billie Holiday |
|---|---|
| Title: | The Billie Holiday Story |
| Label: | MCA Records (MCA2-4006) |
| Format: | 2x Vinyl (LP, Compilation, Reissue, Repress) (Pinckneyville Pressing, Gatefold) |
| Country: | US |
| Released: | 1977 |
| Genre: | Jazz, Blues |
| Style: | Vocal |
Release Notes
Deluxe 2-Record Set (Formerly [url=) All selections previously released on DECCA album old number DXSB7-161 entitled "BILLIE HOLIDAY STORY" Brown/Tan labels. MCA Pressing Plant, Pinckneyville pressing as indicated by the ◈-P-◈ found in runouts. Reissue date 1977-1979 based on label design. © MCA Records, Inc. 1972 ® 1972 MCA Records, Inc. Printed in U.S.A. A. Record 1 Side 1 B. Record 2 Side 2 C. Record 2 Side 3 D. Record 1 Side 4 Records housed inside MCA company inner sleeves. © 1972 MCA Records, Inc. Durations appear on release for selected tracks as indicated.
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Them There Eyes | 2:44 |
| A2 | Lover Man (Oh, Where Can You Be?) | |
| A3 | Easy Living | |
| A4 | Baby Get Lost | 3:13 |
| A5 | You're My Thrill | 3:18 |
| A6 | There Is No Greater Love | |
| B1 | Deep Song | |
| B2 | Crazy He Calls Me | 3:00 |
| B3 | Keeps On Rainin' | 3:13 |
| B4 | No More | |
| B5 | Do Your Duty | 3:12 |
| B6 | Now Or Never | 3:14 |
| C1 | Good Morning Heartache | |
| C2 | Somebody's On My Mind | 2:52 |
| C3 | Porgy | 2:55 |
| C4 | Solitude | |
| C5 | This Is Heaven To Me | 2:46 |
| C6 | God Bless The Child | 3:05 |
| D1 | That Ole Devil Called Love | |
| D2 | I'll Look Around | |
| D3 | Gimme A Pigfoot And A Bottle Of Beer | 2:43 |
| D4 | My Man (Mon Homme) | 2:56 |
| D5 | Don't Explain | |
| D6 | Ain't Nobody's Business If I Do | 3:17 |
| Total | 42:28 |
Companies
| Copyright (c) | MCA Records, Inc. |
| Pressed By | MCA Pressing Plant, Pinckneyville |
Identifiers
| Matrix / Runout | 7-7280 | Label A side |
| Matrix / Runout | 7-7282 | Label B side |
| Matrix / Runout | 7-7283 | Label C side |
| Matrix / Runout | 7-7281 | Label D side |
| Rights Society | ASCAP | A1 to A3, A5 to C5, D1 to D6 |
| Rights Society | BMI | A4, C6 |
| Matrix / Runout | 7 7280 2 III 2 I . . | Runout stamped side A with III and I etched |
| Matrix / Runout | 7-7282- E-3 ◈-P-◈ I ▣̶-̶G̶-̶▣̶ 4 | Runout etched side B with ▣̶-̶G̶-̶▣̶ stamped |
| Matrix / Runout | 7-7283-E-3 ◈-P-◈ II ▣̶-̶G̶-̶▣̶ \ | Runout etched side C with ▣̶-̶G̶-̶▣̶ stamped |
| Matrix / Runout | 7 7281 2 2 III | Runout stamped side D with III etched |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)