Air Supply - Greatest Hits
Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
| Notes: | Graded conservatively. |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Air Supply |
|---|---|
| Title: | Greatest Hits |
| Label: | Arista (AL 8 8024), Arista (AL8-8024) |
| Format: | Vinyl (LP, Compilation) (Indianapolis pressing) |
| Country: | US |
| Released: | Aug 1983 |
| Genre: | Rock, Pop |
| Style: | Pop Rock |
Release Notes
Rick Derringer appears courtesy of Boardwalk Records. Roy Bittan and Max Weinberg appear courtesy of the E Street Band. Cat # AL 8 8024 appears on the label. Cat # AL8-8024 appears on the spine, rear sleeve, bottom-right, and inner sleeve, bottom-right. Runouts indicate ❀ mastering by Brian Gardner at Allen Zentz Mastering.
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Lost In Love | 3:51 |
| A2 | Even The Nights Are Better | 3:57 |
| A3 | The One That You Love | 4:17 |
| A4 | Every Woman In The World | 3:29 |
| A5 | Chances | 3:32 |
| B1 | Making Love Out Of Nothing At All | 5:15 |
| B2 | All Out Of Love | 4:01 |
| B3 | Here I Am | 3:46 |
| B4 | Sweet Dreams | 5:19 |
| Total | 37:27 |
Companies
| Manufactured By | Arista Records, Inc. |
| Phonographic Copyright (p) | Arista Records, Inc. |
| Copyright (c) | Arista Records, Inc. |
| Mastered At | Allen Zentz Mastering |
| Pressed By | RCA Records Pressing Plant, Indianapolis |
Identifiers
| Barcode | 0 7822-18024-1 | Text |
| Barcode | 078221802413 | Scanned |
| Matrix / Runout | (AL 8 8024 SA) | Side A Label |
| Matrix / Runout | (AL 8 8024 SB) | Side B Label |
| Matrix / Runout | AL8-8024-SA RCA 1 A A- | Side A Runout, Etched variant 1 |
| Matrix / Runout | AL8-8024-SB-2 B | Side B Runout, Etched variant 1 |
| Matrix / Runout | I MASTERED AT ALLEN ZENTZ L.A., CALIF. A1 | Side A Runout, Stamped variant 1 |
| Matrix / Runout | I MASTERED AT ALLEN ZENTZ L.A., CALIF. A2 | Side B Runout, Stamped variant 1 |
| Matrix / Runout | AL8-8024-SA RCA 1 | Side A Runout, etched variant 2 |
| Matrix / Runout | AL8-8024-SB-2 | Side B, Runout, etched variant 2 |
| Matrix / Runout | I MASTERED AT ALLEN ZENTZ L.A., CALIF. A8 | Side A Runout, Stamped variant 2 |
| Matrix / Runout | I MASTERED AT ALLEN ZENTZ L.A., CALIF. A7 | Side B Runout, Stamped variant 2 |
| Matrix / Runout | K- AL8-8024-8A RCA ❀ 1 | Side A Runout, etched variant 3 |
| Matrix / Runout | NN- AL8-8024-SB-2 | Side B Runout, etched variant 3 |
| Matrix / Runout | I MASTERED AT ALLEN ZENTZ L.A., CALIF. A2 | Side A Runout, Stamped variant 3 |
| Matrix / Runout | I MASTERED AT ALLEN ZENTZ L.A., CALIF. A1 | Side B Runout, Stamped variant 3 |
| Matrix / Runout | AL8-8024-SA -2 I MASTERED AT ALLEN ZENTZ L.A., CALIF. A3 M- | Side A Runout, variant 4 |
| Matrix / Runout | AL8-8024-SB 3 I MASTERED AT ALLEN ZENTZ L.A., CALIF. A2 I̶I̶I̶- | Side B Runout, variant 4 |
| Pressing Plant ID | I | Indianapolis pressing ID, stamped both sides |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)