Skip to product information
Aerosmith - Rock In A Hard Place
$22.00
Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good (VG) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Aerosmith |
|---|---|
| Title: | Rock In A Hard Place |
| Label: | Columbia (FC 38061) |
| Format: | Vinyl (LP, Album) |
| Country: | Canada |
| Released: | Aug 1982 |
| Genre: | Rock |
| Style: | Rock & Roll |
Release Notes
Released with printed inner sleeve.
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Jailbait | 4:39 |
| A2 | Lightning Strikes | 4:26 |
| A3 | Bitch's Brew | 4:13 |
| A4 | Bolivian Ragamuffin | 3:33 |
| A5 | Cry Me A River | 4:06 |
| B1 | Prelude To Joanie | 1:30 |
| B2 | Joanie's Butterfly | 5:32 |
| B3 | Rock In A Hard Place (Cheshire Cat) | 4:41 |
| B4 | Jig Is Up | 3:10 |
| B5 | Push Comes To Shove | 4:27 |
| Total | 40:17 |
Companies
| Manufactured By | CBS Records Canada Ltd. |
| Distributed By | CBS Records Canada Ltd. |
| Phonographic Copyright (p) | CBS Inc. |
| Copyright (c) | CBS Inc. |
| Published By | Daskel Music Corp. |
| Published By | Song And Dance Music Co. |
| Produced For | Bongiovi-Walters Productions Inc. |
| Mastered At | Sterling Sound |
| Recorded At | Power Station |
| Recorded At | Criteria Recording Studios |
| Mixed At | Record Plant, N.Y.C. |
| Printed By | Shorewood Packaging Corp. Of Canada Ltd. |
| Pressed By | Columbia Records Pressing Plant, Don Mills, ON |
| Lacquer Cut At | Columbia Records Pressing Plant, Don Mills, ON |
| Mastered At | Columbia Records Pressing Plant, Don Mills, ON |
Identifiers
| Matrix / Runout | AL-38061-1A-2HX | Side A Runout Variant 1 |
| Matrix / Runout | BL-38061-1A-2HZ | Side B Runout Variant 1 |
| Matrix / Runout | AL-38061-1A-2HZ: DM-7 | Side A Runout Variant 2 |
| Matrix / Runout | BL-38061-1A-2HZ: DM | Side B Runout Variant 2 |
| Matrix / Runout | AL-38061-1A-2HZ: DM-3 | Side A Runout Variant 3 |
| Matrix / Runout | BL-38061-1A-2HZ: DM-6 | Side B Runout Variant 3 |
| Matrix / Runout | AL-38061-1A-2HZ: DM-13 | Side A Runout Variant 4 |
| Matrix / Runout | BL-38061-1A-2HZ: DM-14 | Side A Runout Variant 4 |
| Pressing Plant ID | DM | Runouts |
| Rights Society | BMI | |
| Other | H82 | Release date code on spine |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)