Stevie Ray Vaughan & Double Trouble - Couldn't Stand The Weather
Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Stevie Ray Vaughan & Double Trouble |
|---|---|
| Title: | Couldn't Stand The Weather |
| Label: | Epic (FE 39304) |
| Format: | Vinyl (LP, Album, Stereo) |
| Country: | Canada |
| Released: | 1984 |
| Genre: | Rock, Blues |
| Style: | Texas Blues |
Release Notes
Issued with clear inner sleeve. Runouts are etched apart from the numbers following "DM," which are stamped. On the back cover: © 1984 CBS Inc. ℗ 1984 CBS Inc. Manufactured and Distributed by CBS Records Canada Ltd./Fabrique et Distribue par CBS Disques Canada Ltee. On the labels: ℗ 1984 CBS Inc. Manufactured by CBS Records Canada, Ltd.
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Scuttle Buttin' | 1:49 |
| A2 | Couldn't Stand The Weather | 4:40 |
| A3 | The Things (That) I Used To Do | 4:53 |
| A4 | Voodoo Chile (Slight Return) | 7:58 |
| B1 | Cold Shot | 3:57 |
| B2 | Tin Pan Alley | 9:10 |
| B3 | Honey Bee | 2:40 |
| B4 | Stang's Swang | 2:41 |
| Total | 37:48 |
Companies
| Manufactured By | CBS Records Canada Ltd. |
| Distributed By | CBS Records Canada Ltd. |
| Manufactured By | CBS Disques Canada Ltée |
| Distributed By | CBS Disques Canada Ltée |
| Phonographic Copyright (p) | CBS Inc. |
| Copyright (c) | CBS Inc. |
| Mastered At | Columbia Records Pressing Plant, Don Mills, ON |
| Lacquer Cut At | Columbia Records Pressing Plant, Don Mills, ON |
| Pressed By | Columbia Records Pressing Plant, Don Mills, ON |
Identifiers
| Barcode | 0 7464-39304-1 | Text |
| Barcode | 074643930413 | Scanned |
| Pressing Plant ID | DM-# | Runouts |
| Matrix / Runout | AL 39304 | Side A label |
| Matrix / Runout | BL 39304 | Side B label |
| Matrix / Runout | AL-39304-2A-2HZ: DM-2 | Side A runout, variant 1 |
| Matrix / Runout | BL-39304-2A-2HZ: DM-2 | Side B runout, variant 1 |
| Matrix / Runout | AL-39304-2A-2HZ: DM-2 | Side A runout, variant 2 |
| Matrix / Runout | BL-39304-2A-2HZ: DM-4 | Side B runout, variant 2 |
| Matrix / Runout | AL-39304-2A-2HZ: DM- | Side A runout, variant 3 |
| Matrix / Runout | BL-39304-2A-2HZ: DM-6 | Side B runout, variant 3 |
| Matrix / Runout | AL-39304-2A-2HZ: DM-13 | Side A runout, variant 4 |
| Matrix / Runout | BL-39304-2A-2HZ: DM-13 | Side B runout, variant 4 |
| Matrix / Runout | AL-39304-2A-2HZ: DM-29 | Side A runout, variant 5 |
| Matrix / Runout | BL-39304-2A-2HZ: DM-23 | Side B runout, variant 5 |
| Matrix / Runout | AL-39304-2A-2HZ: DM-3 | Side A runout, variant 6 |
| Matrix / Runout | BL-39304-2A-2HZ: DM-4 | Side B runout, variant 6 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)