Electric Light Orchestra - Discovery
Each record undergoes ultra-sonic deep cleaning and is stored in premium archival sleeves to preserve both sound and condition.
Condition Details
| Media: | Very Good Plus (VG+) |
|---|---|
| Sleeve: | Very Good Plus (VG+) |
Records are graded carefully and conservatively according to the Goldmine® Standard. If you’d like additional photos, or have any questions about condition, cleaning, or shipping — please feel free to message us anytime.
Product Details
| Artist: | Electric Light Orchestra |
|---|---|
| Title: | Discovery |
| Label: | Jet Records (FZ 35769) |
| Format: | Vinyl (LP, Album) (Gatefold) |
| Country: | Canada |
| Released: | May 1979 |
| Genre: | Rock, Pop |
| Style: | Pop Rock, Prog Rock, Symphonic Rock |
Release Notes
Gatefold packaging. Full colour insert with lyrics included. © 1979 CBS Inc. ℗ 1979 CBS Inc./E9. E9 after copyright info in LL corner of back cover is release Date Code (May 1979) Litho in Canada. Stereo. Recorded at Musicland Studios, Munich, W. Germany. All songs © 1979 Jet Music Inc. (BMI). Norman Moore design for Gribbitt!
Track Listing
| Position | Title | Duration |
|---|---|---|
| A1 | Shine A Little Love | 4:42 |
| A2 | Confusion | 3:42 |
| A3 | Need Her Love | 5:09 |
| A4 | The Diary Of Horace Wimp | 4:17 |
| B1 | Last Train To London | 4:31 |
| B2 | Midnight Blue | 4:20 |
| B3 | On The Run | 3:56 |
| B4 | Wishing | 4:14 |
| B5 | Don't Bring Me Down | 4:08 |
| Total | 38:59 |
Companies
| Manufactured By | CBS Records Canada Ltd. |
| Manufactured By | CBS Disques Canada Ltée |
| Distributed By | CBS Records Canada Ltd. |
| Distributed By | CBS Disques Canada Ltée |
| Phonographic Copyright (p) | CBS Inc. |
| Copyright (c) | CBS Inc. |
| Printed By | Shorewood Packaging Corp. Of Canada Ltd. |
| Published By | Jet Music Inc. |
| Recorded At | Musicland Studios |
| Mastered At | Columbia Records Pressing Plant, Don Mills, ON |
| Pressed By | Columbia Records Pressing Plant, Don Mills, ON |
Identifiers
| Other | E9 | Back Cover |
| Pressing Plant ID | DM | Followed by stamper numbers in runouts |
| Matrix / Runout | AL 35769 | Label side A |
| Matrix / Runout | BL 35769 | Label side B |
| Matrix / Runout | PAL 35769 CAN DM-37 | Runout side A variant 1 |
| Matrix / Runout | PBL 35769-1 CAN➁ DM-15 | Runout side B variant 1 |
| Matrix / Runout | PAL 35769 CAN DM-38 | Runout side A variant 2 |
| Matrix / Runout | PBL 35769-1 CAN② DM-19 | Runout side B variant 2 |
| Matrix / Runout | PAL 35769-1CAN A DM-2 | Runout side A variant 3 |
| Matrix / Runout | PBL-35769 CAN DM-3 | Runout side B variant 3 |
| Matrix / Runout | PAL 35769 CAN DM-20 | Runout side A variant 4 |
| Matrix / Runout | PBL 35769-1 CAN DM-24 | Runout side B variant 4 |
| Matrix / Runout | PAL 35769-1CAN DM-7 | Runout side A variant 5 |
| Matrix / Runout | PBL-35769-1CAN DM-40 | Runout side B variant 5 |
| Matrix / Runout | PAL 35769-1CAN DM-7 | Runout side A variant 6 |
| Matrix / Runout | PBL-35769-1CAN DM-47 | Runout side B variant 6 |
| Matrix / Runout | PBL 35769-1CAN DM-18 | Runout side A variant 7 |
| Matrix / Runout | PBL 35769-1CAN DM-17 | Runout side B variant 7 |
| Matrix / Runout | PAL 35769 CAN DM 4 | Runout side A variant 8 |
| Matrix / Runout | PBL- 35769-1CAN DM- 50 | Runout side B variant 8 |
| Matrix / Runout | PAL 35769-1CAN DM-1 | Runout side A variant 9 |
| Matrix / Runout | PBL 35769-1CAN ② DM 20 | Runout side B variant 9 |
| Matrix / Runout | PAL 35769 CAN DM 3 | Runout side A variant 10 |
| Matrix / Runout | PBL-35769-1CAN DM- 52 | Runout side B variant 10 |
| Matrix / Runout | PAL 35769-1CAN DM 1 | Runout side A variant 11 |
| Matrix / Runout | PBL-35769-1CAN② DM 13 | Runout side B variant 11 |
Build Your Vinyl Collection & Save!
From timeless classics to underground gems, our curated collection has it all. We combine shipping, so bundle more records to save on shipping fees!
Free Shipping on Orders Over $150 CAD! (~$110 USD)